List of top stock brokers in India as per nseindia.com by number of active clients.
Last updated on 06 January 2022
Rank | Broker Name | Active Client Base |
1 | Zerodha Broking | 6,396,714 |
2 | RKSV Securites (Upstox) | 5,768,842 |
3 | NextBillion Technology (Groww) | 4,063,750 |
4 | Angel Broking | 3,791,032 |
5 | ICICI Securities | 3,089,009 |
6 | 5Paisa Capital | 1,718,734 |
7 | Kotak Securites | 1,281,875 |
8 | HDFC Securites | 1,147,623 |
9 | IIFL SECURITIES LIMITED | 1,139,646 |
10 | Motilal Oswal | 903,837 |
11 | Sharekhan Ltd | 754,029 |
12 | SBICAP SECURITIES LIMITED | 635,376 |
13 | PAYTM MONEY LTD. | 434,558 |
14 | AXIS SECURITIES LIMITED | 418,721 |
15 | CHOICE BROKING | 260,967 |
16 | GEOJIT FINANCIAL SERVICES | 234,973 |
17 | EDELWEISS BROKING LIMITED | 197,798 |
18 | RELIGARE BROKING LIMITED | 165,892 |
19 | SMC GLOBAL SECURITIES LTD. | 160,987 |
20 | ALICE BLUE FIN SVCS P LTD | 148,856 |
keyage singh Aug. 26, 2022, 11:51 a.m.
You can know everything about the biggest stock brokers in India from this blog. It gives a detailed description of the brokerage firm with the maximum number of active customers.