What is Nifty Healthcare Index
Nifty Healthcare Index is index which represents listed healthcare companies in India. It is index top 20 companies as per free float market capitalization. Nifty Healthcare Index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.
Nifty Healthcare Companies List (31/10/2024)
Sl No. | Company Name | Symbol | Weightage |
1 | Sun Pharmaceutical Industries Ltd. | SUNPHARMA | 22.25% |
2 | Cipla Ltd. | CIPLA | 9.51% |
3 | Dr. Reddy's Laboratories Ltd. | DRREDDY | 8.66% |
4 | Max Healthcare Institute Ltd. | MAXHEALTH | 8.42% |
5 | Divi's Laboratories Ltd. | DIVISLAB | 8.34% |
6 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | 7.93% |
7 | Lupin Ltd. | LUPIN | 5.87% |
8 | Aurobindo Pharma Ltd. | AUROPHARMA | 4.35% |
9 | Alkem Laboratories Ltd. | ALKEM | 3.37% |
10 | Torrent Pharmaceuticals Ltd. | TORNTPHARM | 3.30% |
11 | Glenmark Pharmaceuticals Ltd. | GLENMARK | 2.84% |
12 | Zydus Lifesciences Ltd. | ZYDUSLIFE | 2.79% |
13 | Ipca Laboratories Ltd. | IPCALAB | 2.40% |
14 | Laurus Labs Ltd. | LAURUSLABS | 2.15% |
15 | Syngene International Ltd. | SYNGENE | 1.73% |
16 | Abbott India Ltd. | ABBOTINDIA | 1.69% |
17 | Biocon Ltd. | BIOCON | 1.58% |
18 | Dr. Lal Path Labs Ltd. | LALPATHLAB | 1.28% |
19 | Granules India Ltd. | GRANULES | 0.92% |
20 | Metropolis Healthcare Ltd. | METROPOLIS | 0.62% |
Nifty Healthcare Fund and Nifty Healthcare ETF
Sl No. | Name | Index Fund/ETF |
1 | ICICI Prudential Nifty Healthcare | ETF |
2 | Aditya Birla Sun Life Nifty Healthcare ETF | ETF |
3 | Axis NIFTY Healthcare ETF | ETF |
4 | DSP Nifty Healthcare ETF | ETF |
Top 10 Nifty Healthcare Stocks (31/10/2024)
Sl No. | Company Name | Symbol | Weightage |
1 | Sun Pharmaceutical Industries Ltd. | SUNPHARMA | 22.25% |
2 | Cipla Ltd. | CIPLA | 9.51% |
3 | Dr. Reddy's Laboratories Ltd. | DRREDDY | 8.66% |
4 | Max Healthcare Institute Ltd. | MAXHEALTH | 8.42% |
5 | Divi's Laboratories Ltd. | DIVISLAB | 8.34% |
6 | Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | 7.93% |
7 | Lupin Ltd. | LUPIN | 5.87% |
8 | Aurobindo Pharma Ltd. | AUROPHARMA | 4.35% |
9 | Alkem Laboratories Ltd. | ALKEM | 3.37% |
10 | Torrent Pharmaceuticals Ltd. | TORNTPHARM | 3.30% |
How Nifty Healthcare Companies are Selected
Stock Selection Criteria
i. Companies should form a part of Nifty 500 at the time of reconstitution.
ii. Companies should form a part of the Healthcare (Macro-economic) sector.
iii. Final selection of 20 companies shall be done based on the free-float market capitalization of the companies.
iv. Weightage of each stock in the index is be calculated based on its free-float market capitalization such that no single stock shall be more than 33% and weightage of top 3 stocks cumulatively shall not be more than 62% at the time of rebalancing.
Index Re-Balancing
Index is re-balanced on semi-annual basis. The cut-off date is January 31 and July 31 of each year, i.e. For semi-annual review of indices, average data for six months ending the cut-off date is considered. Four weeks prior notice is given to market from the date of change.
Index Governance
A professional team manages all NSE indices. There is a three-tier governance structure comprising the Board of Directors of NSE Indices Limited, the Index Advisory Committee (Equity) and the Index Maintenance Sub-Committee.