If you want to do an FD in Bank of India then this post will help you to do the FD in this bank. Here you will get the latest FD rates applicable to Bank of India customers
Bank of India FD Interest rates 2023 (Below Rs. 2 crores, w.e.f. from 10.01.23)
Tenure | Interest Rates (% p.a.) | |
Regular Citizens | Senior Citizens | |
7 days to 14 days | 3.00 | 3.00 |
15 days to 30 days | 3.00 | 3.00 |
31 days to 45 days | 3.00 | 3.00 |
46 days to 90 days | 4.50 | 4.50 |
91 days to 179 days | 4.50 | 4.50 |
180 days to 269 days | 5.00 | 5.50 |
270 days to less than 1 year | 5.50 | 6.00 |
1 year to less than 2 years (except 444 days) | 6.00 | 6.50 |
444 days | 7.05 | 7.55 |
2 years to less than 3 years | 6.75 | 7.25 |
3 years to less than 5 years | 6.50 | 7.25 |
5 years to less than 8 years | 6.00 | 6.75 |
8 years to 10 years | 6.00 | 6.75 |
Bank of India FD Interest rates 2023 (Below Rs. 10 crores and Above Rs. 2 Crore, w.e.f. from 10.01.23)
Tenure | Interest rates for Regular Citizens (%) p.a. |
7 days to 14 days | 4.50 |
15 days to 30 days | 4.50 |
31 days to 45 days | 4.50 |
46 days to 90 days | 4.75 |
91 days to 179 days | 5.25 |
180 days to 269 days | 5.40 |
270 days to less than 1 year | 5.40 |
1 year to less than 2 years (except 444 days) | 6.25 |
444 days | 6.25 |
2 years to less than 3 years | 4.50 |
3 years to less than 5 years | 4.50 |
5 years to less than 8 years | 4.50 |
8 years to 10 years | 4.50 |
Sunny Seth Feb. 7, 2023, 8:24 p.m.
Updated data available on bank of india fixed deposit interest rate