If you are looking for PNB bank Fixed Deposit Rates then on this post of moneyseth.com you will get the latest and accurate data on FD rates provided by PNB. Below is the list of PNB FD rates for different tenures.
PNB FD Interest Rates 2023 (Below Rs. 2 Crore, w.e.f from 01.01.23)
Period | Revised Rates For Public | Revised Rates For Senior Citizens | Revised Rates For Super Senior Citizens |
7 to 14 days | 3.5 | 4 | 4.3 |
15 to 29days | 3.5 | 4 | 4.3 |
30 to 45 days | 3.5 | 4 | 4.3 |
46 to 90 days | 4.5 | 5 | 5.3 |
91 to 179 days | 4.5 | 5 | 5.3 |
180 days to 270 Days | 5.5 | 6 | 6.3 |
271 days to less than 1 year | 5.5 | 6 | 6.3 |
1 year | 6.75 | 7.25 | 7.55 |
above 1 year to 665 days | 6.75 | 7.25 | 7.55 |
666 days | 7.25 | 7.75 | 8.05 |
667 days to 2 years | 6.75 | 7.25 | 7.55 |
above 2 year & upto 3 years | 6.75 | 7.25 | 7.55 |
above 3 year & upto 5 years | 6.5 | 7 | 7.3 |
above 5 years & upto 10 years | 6.5 | 7.3 | 7.3 |
PNB FD Interest Rates 2023 (Rs. 2 Crore to Rs. 10 Crore, w.e.f. from 19.12.22)
Period | Revised Rates For Public |
7 to 14 days | 5.5 |
15 to 29days | 5.5 |
30 to 45 days | 5.5 |
46 to 90 days | 5.5 |
91 to 179 days | 6 |
180 days to 270 Days | 6.25 |
271 days to less than 1 year | 6.25 |
1 year | 6.75 |
above 1 year & upto 2 years | 6.5 |
above 2 years & upto 3 years | 6.5 |
above 3 years & upto 5 years | 6.25 |
above 5 years & upto 10 years | 5.6 |