List of Banking Stocks in India
Sl No. | Bank Name | Type of Bank | Market Cap (Rs. Crore) |
1 | HDFC Bank | Private | 935254.25 |
2 | ICICI Bank | Private | 670294.41 |
3 | St Bk of India | Government Bank | 527087.58 |
4 | Kotak Mah. Bank | Private | 370585.24 |
5 | Axis Bank | Private | 297656.77 |
6 | IndusInd Bank | Private | 108598.19 |
7 | Bank of Baroda | PSU | 106116.35 |
8 | Punjab Natl.Bank | PSU | 64524.55 |
9 | IDBI Bank | PSU | 62310.17 |
10 | Canara Bank | PSU | 58433.14 |
11 | IDFC First Bank | Private | 53257.46 |
12 | Union Bank (I) | PSU | 53071.81 |
13 | AU Small Finance | Small Finance Bank | 51296.82 |
14 | I O B | PSU | 49524.32 |
15 | Yes Bank | Private | 49315.97 |
16 | Indian Bank | PSU | 37948.59 |
17 | Bandhan Bank | Private | 36236.21 |
18 | UCO Bank | PSU | 34373.38 |
19 | Bank of India | PSU | 32931.12 |
20 | Federal Bank | Private | 28233.15 |
21 | Central Bank | PSU | 26693.89 |
22 | Pun. & Sind Bank | PSU | 22400.58 |
23 | Bank of Maha | PSU | 20797.23 |
24 | RBL Bank | Private | 11432.07 |
25 | Karur Vysya Bank | PSU | 10683.71 |
26 | Equitas Sma. Fin | Small Finance Bank | 10202.77 |
27 | City Union Bank | Private | 9618.01 |
28 | Ujjivan Small | Small Finance Bank | 7946.49 |
29 | T N Merc. Bank | Private | 6837.62 |
30 | J & K Bank | PSU | 6614.98 |
31 | Karnataka Bank | Private | 6230.32 |
32 | CSB Bank | Private | 5011.14 |
33 | South Ind.Bank | Private | 4258.73 |
34 | DCB Bank | Private | 3798.44 |
35 | Fino Payments | Payments Bank | 2277.16 |
36 | Suryoday Small | Small Finance Bank | 1781.87 |
37 | Dhanlaxmi Bank | Private | 474.4 |
Bank Nifty Stocks List
Sl No. | Bank Name | Type of Bank | Market Cap (Rs. Crore) |
1 | HDFCBANK | Private | 935254.25 |
2 | ICICIBANK | Private | 670294.41 |
3 | SBIN | Government | 527087.58 |
4 | KOTAKBANK | Private | 370585.24 |
5 | AXISBANK | Private | 297656.77 |
6 | INDUSINDBK | Private | 108598.19 |
7 | BANKBARODA | PSU | 106116.35 |
8 | PNB | PSU | 64524.55 |
9 | IDFCFIRSTB | Private | 53257.46 |
10 | AUBANK | Small Finance | 51296.82 |
11 | BANDHANBNK | Private | 36236.21 |
12 | FEDERALBNK | Private | 28233.15 |
Private Bank Stocks List
Sl No. | Bank Name | Market Cap (Rs. Crore) |
1 | HDFC Bank | 935254.25 |
2 | ICICI Bank | 670294.41 |
3 | Kotak Mah. Bank | 370585.24 |
4 | Axis Bank | 297656.77 |
5 | IndusInd Bank | 108598.19 |
6 | IDFC First Bank | 53257.46 |
7 | Yes Bank | 49315.97 |
8 | Bandhan Bank | 36236.21 |
9 | Federal Bank | 28233.15 |
10 | RBL Bank | 11432.07 |
11 | City Union Bank | 9618.01 |
12 | T N Merc. Bank | 6837.62 |
13 | Karnataka Bank | 6230.32 |
14 | CSB Bank | 5011.14 |
15 | South Ind.Bank | 4258.73 |
16 | DCB Bank | 3798.44 |
17 | Dhanlaxmi Bank | 474.4 |
List of PSU Bank Shares in India
Sl No. | Bank Name | Market Cap (Rs. Crore) |
1 | Bank of Baroda | 106116.35 |
2 | Punjab Natl.Bank | 64524.55 |
3 | IDBI Bank | 62310.17 |
4 | Canara Bank | 58433.14 |
5 | Union Bank (I) | 53071.81 |
6 | I O B | 49524.32 |
7 | Indian Bank | 37948.59 |
8 | UCO Bank | 34373.38 |
9 | Bank of India | 32931.12 |
10 | Central Bank | 26693.89 |
11 | Pun. & Sind Bank | 22400.58 |
12 | Bank of Maha | 20797.23 |
13 | Karur Vysya Bank | 10683.71 |
14 | J & K Bank | 6614.98 |