Below is the list of All Banks in India as per RBI data.
List of Private Banks in India
Sl No. | Bank Name | Established | Headquarters |
1 | Axis Bank | 1993 | Mumbai, Maharashtra |
2 | Bandhan Bank | 2015 | Kolkata, West Bengal |
3 | CSB Bank | 1920 | Thrissur, Kerala |
4 | City Union Bank | 1904 | Kumbakonam, Tamil Nadu |
5 | DCB Bank | 1930 | Mumbai, Maharashtra |
6 | Dhanlaxmi Bank | 1927 | Thrissur, Kerala |
7 | Federal Bank | 1931 | Kochi, Kerala |
8 | HDFC Bank | 1994 | Mumbai, Maharashtra |
9 | ICICI Bank | 1994 | Mumbai, Maharashtra |
10 | IDBI Bank | 1964 | Mumbai, Maharashtra |
11 | IDFC First Bank | 2015 | Mumbai, Maharashtra |
12 | IndusInd Bank | 1994 | Mumbai, Maharashtra |
13 | Jammu & Kashmir Bank | 1938 | Srinagar, Jammu and Kashmir |
14 | Karnataka Bank | 1924 | Mangaluru, Karnataka |
15 | Karur Vysya Bank | 1916 | Karur, Tamil Nadu |
16 | Kotak Mahindra Bank | 2003 | Mumbai, Maharashtra |
17 | Nainital Bank | 1922 | Nainital, Uttarakhand |
18 | RBL Bank | 1943 | Mumbai, Maharashtra |
19 | South Indian Bank | 1929 | Thrissur, Kerala |
20 | Tamilnad Mercantile Bank | 1921 | Thoothukkudi, Tamil Nadu |
21 | Yes Bank | 2004 | Mumbai, Maharashtra |
List of Government Banks in India (PSU Banks)
Sl No. | Bank Name | Established | Headquarters |
1 | State Bank of India | 1955 | Mumbai, Maharashtra |
2 | UCO Bank | 1943 | Kolkata, West Bengal |
3 | Indian Overseas Bank | 1937 | Chennai, Tamil Nadu |
4 | Bank of Maharashtra | 1935 | Pune, Maharashtra |
5 | Union Bank of India | 1919 | Mumbai, Maharashtra |
6 | Central Bank of India | 1911 | Mumbai, Maharashtra |
7 | Bank of Baroda | 1908 | Vadodara, Gujarat |
8 | Punjab and Sind Bank | 1908 | New Delhi, NCT of Delhi |
9 | Indian Bank | 1907 | Chennai, Tamil Nadu |
10 | Bank of India | 1906 | Mumbai, Maharashtra |
11 | Canara Bank | 1906 | Bengaluru, Karnataka |
12 | Punjab National Bank | 1894 | New Delhi, NCT of Delhi |
List of Small Finance Banks in India
Sl No. | Bank Name | Established | Headquarters |
1 | Ujjivan Small Finance Bank | 2017 | Bangalore, Karnataka |
2 | Jana Small Finance Bank | 2018 | Bangalore, Karnataka |
3 | Equitas Small Finance Bank | 2016 | Chennai, Tamil Nadu |
4 | AU Small Finance Bank | 2017 | Jaipur, Rajasthan |
5 | Capital Small Finance Bank | 2016 | Jalandhar, Punjab |
6 | Fincare Small Finance Bank | 2017 | Bangalore, Karnataka |
7 | ESAF Small Finance Bank | 2017 | Thrissur, Kerala |
8 | North East Small Finance Bank | 2017 | Guwahati, Assam |
9 | Suryoday Small Finance Bank | 2017 | Navi Mumbai, Maharashtra |
10 | Utkarsh Small Finance Bank | 2018 | Varanasi, Uttar Pradesh |
11 | Shivalik Small Finance Bank | 2021 | Saharanpur, Uttar Pradesh |
12 | Unity Small Finance Bank | 2021 | Mumbai, Maharashtra |
List of Payments Bank in India
Sl No. | Bank Name | Established | Headquarters |
1 | Airtel Payments Bank | 2017 | New Delhi, Delhi |
2 | India Post Payments Bank | 2018 | New Delhi, Delhi |
3 | Paytm Payments Bank | 2017 | Noida, Uttar Pradesh |
4 | Jio Payments Bank | 2018 | Mumbai, Maharashtra |
5 | Fino Payments Bank | 2017 | Mumbai, Maharashtra |
6 | NSDL Payments Bank | 2018 | Mumbai, Maharashtra |
List of Regional Rural Banks in India
Sl No. | Bank Name | Founded | Headquarters |
1 | Andhra Pradesh Grameena Vikas | 2006 | Warangal, Telangana |
2 | Andhra Pragathi Grameena Bank | 2006 | Kadapa, Andhra Pradesh |
3 | Chaitanya Godavari Gramin Bank | 2006 | Guntur, Andhra Pradesh |
4 | Saptagiri Gramin Bank | 2006 | Chittoor, Andhra Pradesh |
5 | Arunachal Pradesh Rural Bank | 1983 | Itanagar, Arunachal Pradesh |
6 | Assam Gramin Vikash Bank | 2006 | Guwahati, Assam |
7 | Dakshin Bihar Gramin Bank | 2019 | Patna, India |
8 | Uttar Bihar Gramin Bank | 2008 | Muzaffarpur, India |
9 | Chhattisgarh Rajya Gramin Bank | 2013 | Raipur, Chhattisgarh |
10 | Baroda Gujarat Gramin Bank | 2019 | Vadodara, Gujarat |
11 | Saurashtra Gramin Bank | 1978 | Rajkot, Gujarat |
12 | Sarva Haryana Gramin Bank | 2013 | Rohtak, Haryana |
13 | Himachal Pradesh Gramin Bank | 2013 | Mandi, Himachal Pradesh |
14 | Ellaquai Dehati Bank | 1979 | Srinagar, J&K |
15 | Jammu And Kashmir Grameen Bank | 2009 | Jammu, J&K |
16 | Jharkhand Rajya Gramin Bank | 2019 | Ranchi, Jharkhand |
17 | Karnataka Gramin Bank | 2019 | Ballari, Karnataka |
18 | Karnataka Vikas Grameena Bank | 2005 | Dharwad, Karnataka |
19 | Kerala Gramin Bank | 2013 | Malappuram, Kerala |
20 | Madhya Pradesh Gramin Bank | 2019 | Indore, Madhya Pradesh |
21 | Madhyanchal Gramin Bank | 2012 | Sagar, Madhya Pradesh |
22 | Maharashtra Gramin Bank | 2008 | Aurangabad, Maharashtra |
23 | Vidarbha Konkan Gramin Bank | 2013 | Nagpur, Maharashtra |
24 | Manipur Rural Bank | 1981 | Imphal, Manipur |
25 | Meghalaya Rural Bank | 1981 | Shillong, Meghalaya |
26 | Mizoram Rural Bank | 1983 | Aizawl, Mizoram |
27 | Nagaland Rural Bank | 1983 | Kohima, Nagaland |
28 | Odisha Gramya Bank | 2013 | Bhubaneswar, India |
29 | Utkal Grameen Bank | 2012 | Bolangir, Odisha |
30 | Puduvai Bharathiar Grama Bank | 2008 | Pondicherry, Puducherry |
31 | Punjab Gramin Bank | 2019 | Kapurthala, Punjab |
32 | Rajasthan Marudhara Gramin Bank | 2014 | Jodhpur, Rajasthan |
33 | Baroda Rajasthan Kshetriya Gramin | 2013 | Ajmer, Rajasthan |
34 | Tamil Nadu Grama Bank | 2019 | Salem, Tamil Nadu |
35 | Telangana Grameena Bank | 2014 | Hyderabad, Telangana |
36 | Tripura Gramin Bank | 1976 | Agartala, India |
37 | Aryavart Bank | 2019 | Lucknow, Uttar Pradesh |
38 | Baroda UP Bank | 2020 | Ayodhya, Uttar Pradesh |
39 | Prathama UP Gramin Bank | 2019 | Moradabad, Uttar Pradesh |
40 | Uttarakhand Gramin Bank | 2012 | Dehradun, Uttarakhand |
41 | Bangiya Gramin Vikash Bank | 2007 | Berhampore, West Bengal |
42 | Paschim Banga Gramin Bank | 2007 | Howrah, West Bengal |
43 | Uttarbanga Kshetriya Gramin | 1977 | Coochbehar, West Bengal |
List of Foreign Banks in India
SI No. | Name of the Bank | Headquarters |
1 | AB Bank Ltd. | Bangladesh |
2 | Abu Dhabi Commercial Bank PJSC | UAE |
3 | American Express Banking Corporation | USA |
4 | Australia and New Zealand Banking Group Ltd. | Australia |
5 | Barclays Bank Plc. | England |
6 | Bank of America | USA |
7 | Bank of Bahrain & Kuwait B.S.C. | Bahrain |
8 | Bank of Ceylon | Sri Lanka |
9 | Bank of China | China |
10 | Bank of Nova Scotia | Canada |
11 | BNP Paribas | France |
12 | Citibank N.A. | USA |
13 | Cooperatieve Rabobank U.A./ Coöperatieve Centrale Raiffeisen-Boerenleenbank B.A. | Netherland |
14 | Credit Agricole Corporate & Investment Bank | France |
15 | Credit Suisse AG | Switzerland |
16 | CTBC Bank Co., Ltd. | China |
17 | DBS Bank India Limited | Singapore |
18 | Deutsche Bank A.G. | Germany |
19 | Doha Bank Q.P.S.C |
|
20 | Emirates NBD Bank PJSC | UAE |
21 | First Abu Dhabi Bank PJSC | UAE |
22 | FirstRand Bank Limited | South Africa |
23 | Hong Kong and Shanghai Banking Corporation Limited |
|
24 | Industrial & Commercial Bank of China Ltd. | China |
25 | Industrial Bank of Korea | South Korea |
26 | J.P. Morgan Chase Bank N.A. | USA |
27 | JSC VTB Bank |
|
28 | KEB Hana Bank | South Korea |
29 | Kookmin Bank | South Korea |
30 | Krung Thai Bank Public Co. Ltd. |
|
31 | Mashreq bank PSC |
|
32 | Mizuho Bank Ltd. | Japan |
33 | MUFG Bank, Ltd. | Japan |
34 | NatWest Markets Plc |
|
35 | PT Bank Maybank Indonesia TBK |
|
36 | Qatar National Bank (Q.P.S.C.) | Qatar |
37 | Sberbank | Russia |
38 | SBM Bank (India) Limited |
|
39 | Shinhan Bank | South Korea |
40 | Societe Generale India | France |
41 | Sonali Bank Ltd. | Bangladesh |
42 | Standard Chartered Bank | USA |
43 | Sumitomo Mitsui Banking Corporation | Japan |
44 | United Overseas Bank Limited | Singapore |
45 | Woori Bank | South Korea |