What is Nifty 100
The Nifty 100 Index comprises companies taken from the Nifty 500. Here this index is a combination of Nifty 50 and Nifty Next 50. NIFTY 100 Index is computed using the free float market capitalization method. NIFTY 100 Index can be used for a variety of purposes such as benchmarking fund portfolios, and launching index funds, ETFs and structured products.
Top 10 Stocks in Nifty 100 (1st January 2023)
Sl No. | Company Name | NSE Symbol | Industry | Weightage |
1 | Reliance Industries Ltd. | RELIANCE | Oil Gas & Consumable Fuels | 9.36% |
2 | HDFC Bank Ltd. | HDFCBANK | Financial Services | 7.64% |
3 | ICICI Bank Ltd. | ICICIBANK | Financial Services | 6.62% |
4 | Infosys Ltd. | INFY | Information Technology | 5.88% |
5 | HDFC | HDFC | Financial Services | 5.06% |
6 | TCS | TCS | Information Technology | 3.55% |
7 | ITC Ltd. | ITC | Fast Moving Consumer Goods | 3.11% |
8 | Kotak Mahindra Bank Ltd. | KOTAKBANK | Financial Services | 2.82% |
9 | Axis Bank Ltd. | AXISBANK | Financial Services | 2.69% |
10 | Larsen & Toubro Ltd. | LT | Construction | 2.68% |
Nifty 100 Companies List (1st January 2023) Sector wise
Sl No. | Company Name | Industry | Symbol |
1 | ACC Ltd. | Construction Materials | ACC |
2 | Adani Enterprises Ltd. | Metals & Mining | ADANIENT |
3 | Adani Green Energy Ltd. | Power | ADANIGREEN |
4 | Adani Ports and Special Economic Zone Ltd. | Services | ADANIPORTS |
5 | Adani Total Gas Ltd. | Oil Gas & Consumable Fuels | ATGL |
6 | Adani Transmission Ltd. | Power | ADANITRANS |
7 | Ambuja Cements Ltd. | Construction Materials | AMBUJACEM |
8 | Apollo Hospitals Enterprise Ltd. | Healthcare | APOLLOHOSP |
9 | Asian Paints Ltd. | Consumer Durables | ASIANPAINT |
10 | Avenue Supermarts Ltd. | Consumer Services | DMART |
11 | Axis Bank Ltd. | Financial Services | AXISBANK |
12 | Bajaj Auto Ltd. | Automobile and Auto Components | BAJAJ-AUTO |
13 | Bajaj Finance Ltd. | Financial Services | BAJFINANCE |
14 | Bajaj Finserv Ltd. | Financial Services | BAJAJFINSV |
15 | Bajaj Holdings & Investment Ltd. | Financial Services | BAJAJHLDNG |
16 | Bandhan Bank Ltd. | Financial Services | BANDHANBNK |
17 | Bank of Baroda | Financial Services | BANKBARODA |
18 | Berger Paints India Ltd. | Consumer Durables | BERGEPAINT |
19 | Bharat Electronics Ltd. | Capital Goods | BEL |
20 | Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | BPCL |
21 | Bharti Airtel Ltd. | Telecommunication | BHARTIARTL |
22 | Biocon Ltd. | Healthcare | BIOCON |
23 | Bosch Ltd. | Automobile and Auto Components | BOSCHLTD |
24 | Britannia Industries Ltd. | Fast Moving Consumer Goods | BRITANNIA |
25 | Cholamandalam Investment and Finance Company Ltd. | Financial Services | CHOLAFIN |
26 | Cipla Ltd. | Healthcare | CIPLA |
27 | Coal India Ltd. | Oil Gas & Consumable Fuels | COALINDIA |
28 | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | COLPAL |
29 | DLF Ltd. | Realty | DLF |
30 | Dabur India Ltd. | Fast Moving Consumer Goods | DABUR |
31 | Divi's Laboratories Ltd. | Healthcare | DIVISLAB |
32 | Dr. Reddy's Laboratories Ltd. | Healthcare | DRREDDY |
33 | Eicher Motors Ltd. | Automobile and Auto Components | EICHERMOT |
34 | FSN E-Commerce Ventures Ltd. | Consumer Services | NYKAA |
35 | GAIL (India) Ltd. | Oil Gas & Consumable Fuels | GAIL |
36 | Gland Pharma Ltd. | Healthcare | GLAND |
37 | Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | GODREJCP |
38 | Grasim Industries Ltd. | Construction Materials | GRASIM |
39 | HCL Technologies Ltd. | Information Technology | HCLTECH |
40 | HDFC Asset Management Company Ltd. | Financial Services | HDFCAMC |
41 | HDFC Bank Ltd. | Financial Services | HDFCBANK |
42 | HDFC Life Insurance Company Ltd. | Financial Services | HDFCLIFE |
43 | Havells India Ltd. | Consumer Durables | HAVELLS |
44 | Hero MotoCorp Ltd. | Automobile and Auto Components | HEROMOTOCO |
45 | Hindalco Industries Ltd. | Metals & Mining | HINDALCO |
46 | Hindustan Aeronautics Ltd. | Capital Goods | HAL |
47 | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | HINDUNILVR |
48 | Housing Development Finance Corporation Ltd. | Financial Services | HDFC |
49 | ICICI Bank Ltd. | Financial Services | ICICIBANK |
50 | ICICI Lombard General Insurance Company Ltd. | Financial Services | ICICIGI |
51 | ICICI Prudential Life Insurance Company Ltd. | Financial Services | ICICIPRULI |
52 | ITC Ltd. | Fast Moving Consumer Goods | ITC |
53 | Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | IOC |
54 | Indian Railway Catering And Tourism Corporation Ltd. | Consumer Services | IRCTC |
55 | Indus Towers Ltd. | Telecommunication | INDUSTOWER |
56 | IndusInd Bank Ltd. | Financial Services | INDUSINDBK |
57 | Info Edge (India) Ltd. | Consumer Services | NAUKRI |
58 | Infosys Ltd. | Information Technology | INFY |
59 | InterGlobe Aviation Ltd. | Services | INDIGO |
60 | JSW Steel Ltd. | Metals & Mining | JSWSTEEL |
61 | Kotak Mahindra Bank Ltd. | Financial Services | KOTAKBANK |
62 | LTIMindtree Ltd. | Information Technology | LTIM |
63 | Larsen & Toubro Ltd. | Construction | LT |
64 | Life Insurance Corporation of India | Financial Services | LICI |
65 | Mahindra & Mahindra Ltd. | Automobile and Auto Components | M&M |
66 | Marico Ltd. | Fast Moving Consumer Goods | MARICO |
67 | Maruti Suzuki India Ltd. | Automobile and Auto Components | MARUTI |
68 | MphasiS Ltd. | Information Technology | MPHASIS |
69 | Muthoot Finance Ltd. | Financial Services | MUTHOOTFIN |
70 | NTPC Ltd. | Power | NTPC |
71 | Nestle India Ltd. | Fast Moving Consumer Goods | NESTLEIND |
72 | Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | ONGC |
73 | One 97 Communications Ltd. | Financial Services | PAYTM |
74 | PI Industries Ltd. | Chemicals | PIIND |
75 | Pidilite Industries Ltd. | Chemicals | PIDILITIND |
76 | Power Grid Corporation of India Ltd. | Power | POWERGRID |
77 | Procter & Gamble Hygiene & Health Care Ltd. | Fast Moving Consumer Goods | PGHH |
78 | Reliance Industries Ltd. | Oil Gas & Consumable Fuels | RELIANCE |
79 | SBI Cards and Payment Services Ltd. | Financial Services | SBICARD |
80 | SBI Life Insurance Company Ltd. | Financial Services | SBILIFE |
81 | SRF Ltd. | Chemicals | SRF |
82 | Samvardhana Motherson International Ltd. | Automobile and Auto Components | MOTHERSON |
83 | Shree Cement Ltd. | Construction Materials | SHREECEM |
84 | Siemens Ltd. | Capital Goods | SIEMENS |
85 | State Bank of India | Financial Services | SBIN |
86 | Sun Pharmaceutical Industries Ltd. | Healthcare | SUNPHARMA |
87 | Tata Consultancy Services Ltd. | Information Technology | TCS |
88 | Tata Consumer Products Ltd. | Fast Moving Consumer Goods | TATACONSUM |
89 | Tata Motors Ltd. | Automobile and Auto Components | TATAMOTORS |
90 | Tata Power Co. Ltd. | Power | TATAPOWER |
91 | Tata Steel Ltd. | Metals & Mining | TATASTEEL |
92 | Tech Mahindra Ltd. | Information Technology | TECHM |
93 | Titan Company Ltd. | Consumer Durables | TITAN |
94 | Torrent Pharmaceuticals Ltd. | Healthcare | TORNTPHARM |
95 | UPL Ltd. | Chemicals | UPL |
96 | UltraTech Cement Ltd. | Construction Materials | ULTRACEMCO |
97 | United Spirits Ltd. | Fast Moving Consumer Goods | MCDOWELL-N |
98 | Vedanta Ltd. | Metals & Mining | VEDL |
99 | Wipro Ltd. | Information Technology | WIPRO |
100 | Zomato Ltd. | Consumer Services | ZOMATO |
Eligibility Criteria for Selection of Constituent Stocks
i. To be considered for inclusion in NIFTY 100 index, companies must form part of NIFTY 500.
ii. Securities will be included if rank based on full market capitalisation is among top 90
iii. Securities will be included if full market capitalisation is 1.50 times of the last constituent in NIFTY 100
iv. Securities will be excluded if rank based on full market capitalisation falls below 110 or if constituents get excluded from NIFTY 500 v. Eligibility criteria for newly listed security is checked based on the data for a three-month period instead of a six-month period.
Index Re-Balancing
Index is re-balanced on semi-annual basis. The cut-off date is January 31 and July 31 of each year, i.e. For semi-annual review of indices, average data for six months ending the cut-off date is considered. Four weeks prior notice is given to market from the date of change.
Index Governance
A professional team manages all NSE indices. There is a three-tier governance structure comprising the Board of Directors of NSE Indices Limited, the Index Advisory Committee (Equity) and the Index Maintenance Sub-Committee.