What is Nifty 50
The NIFTY 50 index is a well-diversified 50 companies index reflecting overall market conditions. NIFTY 50 Index is computed using the free float market capitalization method. NIFTY 50 can be used for a variety of purposes such as checking the overall direction of the equity market, benchmarking fund portfolios, launching index funds, ETFs and structured products.
Nifty 50 Sectorwise Weightage (1st July 2023)
Sector Representation | Sector Weight(%) | Sector Representation | Sector Weight(%) |
FINANCIAL SERVICES | 37.59% | METALS & MINING | 3.52% |
IT | 12.65% | CONSUMER DURABLES | 3.30% |
OIL & GAS | 11.99% | TELECOM | 2.61% |
FMCG | 9.82% | POWER | 2.10% |
AUTOMOBILE | 5.98% | CONSTRUCTION MATERIALS | 1.89% |
HEALTHCARE | 3.86% | SERVICES | 0.74% |
CONSTRUCTION | 3.54% | CHEMICALS | 0.41% |
Nifty 50 Stocks List and its Weightage (1st July 2023) Sector Wise
Sl No. | Company Name | NSE Symbol | Industry | Weightage |
1 | Reliance Industries | RELIANCE | Oil & Gas | 10.21% |
2 | HDFC Bank | HDFCBANK | Financial Services | 8.90% |
3 | ICICI Bank | ICICIBANK | Financial Services | 7.74% |
4 | HDFC Ltd. | HDFC | Financial Services | 6.10% |
5 | Infosys | INFY | IT | 5.64% |
6 | ITC | ITC | FMCG | 4.72% |
7 | TCS | TCS | IT | 4.00% |
8 | Larsen & Toubro | LT | Construction | 3.54% |
9 | Kotak Mahindra Bank | KOTAKBANK | Financial Services | 3.21% |
10 | Axis Bank | AXISBANK | Financial Services | 3.20% |
11 | Hindustan Unilever | HINDUNILVR | FMCG | 2.83% |
12 | Bharti Airtel Ltd. | BHARTIARTL | Telecommunication | 2.61% |
13 | State Bank of India | SBIN | Financial Services | 2.60% |
14 | Bajaj Finance Ltd. | BAJFINANCE | Financial Services | 2.26% |
15 | Asian Paints Ltd. | ASIANPAINT | Consumer Durables | 1.79% |
16 | Maruti Suzuki India Ltd. | MARUTI | Automobile | 1.54% |
17 | Mahindra & Mahindra | M&M | Automobile | 1.54% |
18 | Titan Company Ltd. | TITAN | Consumer Durables | 1.51% |
19 | HCL Technologies Ltd. | HCLTECH | IT | 1.49% |
20 | Sun Pharmaceutical | SUNPHARMA | Healthcare | 1.34% |
21 | Tata Motors Ltd. | TATAMOTORS | Automobile | 1.24% |
22 | UltraTech Cement Ltd. | ULTRACEMCO | Construction Materials | 1.13% |
23 | Tata Steel Ltd. | TATASTEEL | Metals & Mining | 1.07% |
24 | IndusInd Bank Ltd. | INDUSINDBK | Financial Services | 1.06% |
25 | NTPC Ltd. | NTPC | Power | 1.06% |
26 | Power Grid Corporation | POWERGRID | Power | 1.03% |
27 | Bajaj Finserv Ltd. | BAJAJFINSV | Financial Services | 0.98% |
28 | Nestle India Ltd. | NESTLEIND | FMCG | 0.97% |
29 | Adani Enterprises Ltd. | ADANIENT | Metals & Mining | 0.87% |
30 | JSW Steel Ltd. | JSWSTEEL | Metals & Mining | 0.85% |
31 | HDFC Life Insurance | HDFCLIFE | Financial Services | 0.83% |
32 | Tech Mahindra Ltd. | TECHM | IT | 0.83% |
33 | Grasim Industries Ltd. | GRASIM | Construction Materials | 0.76% |
34 | Dr. Reddy's Laboratories | DRREDDY | Healthcare | 0.74% |
35 | ONGC | ONGC | Oil & Gas | 0.74% |
36 | Adani Ports and SEZ | ADANIPORTS | Services | 0.74% |
37 | Hindalco Industries Ltd. | HINDALCO | Metals & Mining | 0.73% |
38 | SBI Life Insurance | SBILIFE | Financial Services | 0.70% |
39 | Britannia Industries Ltd. | BRITANNIA | FMCG | 0.70% |
40 | Wipro Ltd. | WIPRO | IT | 0.68% |
41 | Bajaj Auto Ltd. | BAJAJ-AUTO | Automobile | 0.63% |
42 | Cipla Ltd. | CIPLA | Healthcare | 0.63% |
43 | Coal India Ltd. | COALINDIA | Oil & Gas | 0.62% |
44 | Tata Consumer Products | TATACONSUM | FMCG | 0.61% |
45 | Apollo Hospitals Enterprise | APOLLOHOSP | Healthcare | 0.61% |
46 | Eicher Motors Ltd. | EICHERMOT | Automobile | 0.58% |
47 | Divi's Laboratories Ltd. | DIVISLAB | Healthcare | 0.54% |
48 | Hero MotoCorp Ltd. | HEROMOTOCO | Automobile | 0.45% |
49 | UPL Ltd. | UPL | Chemicals | 0.41% |
50 | Bharat Petroleum | BPCL | Oil & Gas | 0.41% |
Top 10 Best Nifty Stocks
Sl No. | Company Name | NSE Symbol | Industry |
1 | Reliance Industries | RELIANCE | Oil & Gas |
2 | HDFC Bank | HDFCBANK | Financial Services |
3 | ICICI Bank | ICICIBANK | Financial Services |
4 | Infosys | INFY | Information Technology |
5 | Larsen & Turbo | LT | Construction |
6 | Tata Consultancy Services | TCS | Information Technology |
7 | ITC | ITC | FMCG |
8 | Kotak Mahindra Bank | KOTAKBANK | Financial Services |
9 | Axis Bank | AXISBANK | Financial Services |
10 | Larsen & Toubro | LT | Construction |
Nifty 50 Stock Selection Criteria
Eligibility Criteria for Selection of Constituent Stocks
i. Market impact cost is the best measure of the liquidity of a stock. It accurately reflects the costs faced when actually trading an index. For a stock to qualify for possible inclusion into the NIFTY50, have traded at an average impact cost of 0.50% or less during the last six months for 90% of the observations, for the basket size of Rs. 100 Million.
ii. The company should have a listing history of 6 months.
iii. Companies that are allowed to trade in the F&O segment are only eligible to be constituents of the index.
iv. A company which comes out with an IPO will be eligible for inclusion in the index if it fulfils the normal eligibility criteria for the index for a 3-month period instead of a 6-month period.
Index Re-Balancing
The index is re-balanced on a semi-annual basis. The cut-off date is January 31 and July 31 of each year, i.e. For a semi-annual review of indices, average data for six months ending the cut-off date is considered. Four weeks prior notice is given to the market from the date of the change.
Index Governance
A professional team manages all NSE indices. There is a three-tier governance structure comprising the Board of Directors of NSE Indices Limited, the Index Advisory Committee (Equity) and the Index Maintenance Sub-Committee.