What is Nifty 500
nifty 500 index comprises top 500 companies listed on national stock exchange on full market capitalization method from multiple industries. nifty 500 index value is computed using free float market capitalization method wherein the level of the index reflects the total free float market value of all the stocks in the index relative to particular base period. Nifty 500 index is used for benchmarking fund portfolios, etfs, launching of index fund and for determing other index stocks.
Nifty 500 Sectorwise Weightage (1st July 2023)
Sector Representation | Sector Weight(%) | Sector Representation | Sector Weight(%) |
FINANCIAL SERVICES | 31.65% | CHEMICALS | 2.61% |
IT | 10.14% | POWER | 2.54% |
OIL & GAS | 9.18% | CONSTRUCTION MATERIALS | 2.27% |
FMCG | 8.58% | TELECOM | 2.15% |
AUTOMOBILE | 6.19% | SERVICES | 1.41% |
HEALTHCARE | 5.20% | REALTY | 0.91% |
CONSUMER DURABLES | 3.67% | TEXTILES | 0.39% |
METALS & MINING | 3.19% | MEDIA | 0.28% |
CAPITAL GOODS | 4.29% | DIVERSIFIED | 0.12% |
CONSUMER SERVICES | 2.55% | FOREST MATERIALS | 0.05% |
CONSTRUCTION | 2.62% |
|
|
Top Nifty 500 Stocks List 2023
Rank | Company Name | Weightage in % |
1 | HDFC Bank Ltd. | 22.47 |
2 | ICICI Bank Ltd | 19.55 |
3 | HDFC | 15.42 |
4 | Kotak Mahindra Bank Ltd. | 8.12 |
5 | Axis Bank Ltd. | 8.09 |
6 | State Bank of India | 6.57 |
7 | Bajaj Finance Ltd. | 5.71 |
8 | Bajaj Finserv Ltd. | 2.47 |
9 | HDFC Life Insurance Company Ltd. | 2.09 |
10 | SBI Life Insurance Company Ltd. | 1.76 |
Nifty 500 Companies List 2023 (Sector Wise)
Sl No. | Company Name | Industry | Symbol |
1 | 360 ONE WAM Ltd. | Financial Services | 360ONE |
2 | 3M India Ltd. | Diversified | 3MINDIA |
3 | ABB India Ltd. | Capital Goods | ABB |
4 | ACC Ltd. | Construction Materials | ACC |
5 | AIA Engineering Ltd. | Capital Goods | AIAENG |
6 | APL Apollo Tubes Ltd. | Capital Goods | APLAPOLLO |
7 | AU Small Finance Bank Ltd. | Financial Services | AUBANK |
8 | Aarti Drugs Ltd. | Healthcare | AARTIDRUGS |
9 | Aarti Industries Ltd. | Chemicals | AARTIIND |
10 | Aavas Financiers Ltd. | Financial Services | AAVAS |
11 | Abbott India Ltd. | Healthcare | ABBOTINDIA |
12 | Adani Enterprises Ltd. | Metals & Mining | ADANIENT |
13 | Adani Green Energy Ltd. | Power | ADANIGREEN |
14 | Adani Ports and Special Economic Zone Ltd. | Services | ADANIPORTS |
15 | Adani Power Ltd. | Power | ADANIPOWER |
16 | Adani Total Gas Ltd. | Oil Gas & Consumable Fuels | ATGL |
17 | Adani Transmission Ltd. | Power | ADANITRANS |
18 | Adani Wilmar Ltd. | Fast Moving Consumer Goods | AWL |
19 | Aditya Birla Capital Ltd. | Financial Services | ABCAPITAL |
20 | Aditya Birla Fashion and Retail Ltd. | Consumer Services | ABFRL |
21 | Aegis Logistics Ltd. | Oil Gas & Consumable Fuels | AEGISCHEM |
22 | Aether Industries Ltd. | Chemicals | AETHER |
23 | Affle (India) Ltd. | Information Technology | AFFLE |
24 | Ajanta Pharmaceuticals Ltd. | Healthcare | AJANTPHARM |
25 | Alembic Pharmaceuticals Ltd. | Healthcare | APLLTD |
26 | Alkem Laboratories Ltd. | Healthcare | ALKEM |
27 | Alkyl Amines Chemicals Ltd. | Chemicals | ALKYLAMINE |
28 | Amara Raja Batteries Ltd. | Automobile and Auto Components | AMARAJABAT |
29 | Amber Enterprises India Ltd. | Consumer Durables | AMBER |
30 | Ambuja Cements Ltd. | Construction Materials | AMBUJACEM |
31 | Angel One Ltd. | Financial Services | ANGELONE |
32 | Anupam Rasayan India Ltd. | Chemicals | ANURAS |
33 | Apar Industries Ltd. | Capital Goods | APARINDS |
34 | Apollo Hospitals Enterprise Ltd. | Healthcare | APOLLOHOSP |
35 | Apollo Tyres Ltd. | Automobile and Auto Components | APOLLOTYRE |
36 | Aptus Value Housing Finance India Ltd. | Financial Services | APTUS |
37 | Archean Chemical Industries Ltd. | Chemicals | ACI |
38 | Asahi India Glass Ltd. | Automobile and Auto Components | ASAHIINDIA |
39 | Ashok Leyland Ltd. | Capital Goods | ASHOKLEY |
40 | Asian Paints Ltd. | Consumer Durables | ASIANPAINT |
41 | Aster DM Healthcare Ltd. | Healthcare | ASTERDM |
42 | Astral Ltd. | Capital Goods | ASTRAL |
43 | Atul Ltd. | Chemicals | ATUL |
44 | Aurobindo Pharma Ltd. | Healthcare | AUROPHARMA |
45 | Avanti Feeds Ltd. | Fast Moving Consumer Goods | AVANTIFEED |
46 | Avenue Supermarts Ltd. | Consumer Services | DMART |
47 | Axis Bank Ltd. | Financial Services | AXISBANK |
48 | BASF India Ltd. | Chemicals | BASF |
49 | BEML Ltd. | Capital Goods | BEML |
50 | BLS International Services Ltd. | Consumer Services | BLS |
51 | BSE Ltd. | Financial Services | BSE |
52 | Bajaj Auto Ltd. | Automobile and Auto Components | BAJAJ-AUTO |
53 | Bajaj Finance Ltd. | Financial Services | BAJFINANCE |
54 | Bajaj Finserv Ltd. | Financial Services | BAJAJFINSV |
55 | Bajaj Holdings & Investment Ltd. | Financial Services | BAJAJHLDNG |
56 | Balaji Amines Ltd. | Chemicals | BALAMINES |
57 | Balkrishna Industries Ltd. | Automobile and Auto Components | BALKRISIND |
58 | Balrampur Chini Mills Ltd. | Fast Moving Consumer Goods | BALRAMCHIN |
59 | Bandhan Bank Ltd. | Financial Services | BANDHANBNK |
60 | Bank of Baroda | Financial Services | BANKBARODA |
61 | Bank of India | Financial Services | BANKINDIA |
62 | Bank of Maharashtra | Financial Services | MAHABANK |
63 | Bata India Ltd. | Consumer Durables | BATAINDIA |
64 | Bayer Cropscience Ltd. | Chemicals | BAYERCROP |
65 | Berger Paints India Ltd. | Consumer Durables | BERGEPAINT |
66 | Bharat Dynamics Ltd. | Capital Goods | BDL |
67 | Bharat Electronics Ltd. | Capital Goods | BEL |
68 | Bharat Forge Ltd. | Capital Goods | BHARATFORG |
69 | Bharat Heavy Electricals Ltd. | Capital Goods | BHEL |
70 | Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | BPCL |
71 | Bharti Airtel Ltd. | Telecommunication | BHARTIARTL |
72 | Bikaji Foods International Ltd. | Fast Moving Consumer Goods | BIKAJI |
73 | Biocon Ltd. | Healthcare | BIOCON |
74 | Birla Corporation Ltd. | Construction Materials | BIRLACORPN |
75 | Birlasoft Ltd. | Information Technology | BSOFT |
76 | Blue Dart Express Ltd. | Services | BLUEDART |
77 | Blue Star Ltd. | Consumer Durables | BLUESTARCO |
78 | Bombay Burmah Trading Corporation Ltd. | Fast Moving Consumer Goods | BBTC |
79 | Borosil Renewables Ltd. | Capital Goods | BORORENEW |
80 | Bosch Ltd. | Automobile and Auto Components | BOSCHLTD |
81 | Brigade Enterprises Ltd. | Realty | BRIGADE |
82 | Brightcom Group Ltd. | Information Technology | BCG |
83 | Britannia Industries Ltd. | Fast Moving Consumer Goods | BRITANNIA |
84 | C.E. Info Systems Ltd. | Information Technology | MAPMYINDIA |
85 | CCL Products (I) Ltd. | Fast Moving Consumer Goods | CCL |
86 | CESC Ltd. | Power | CESC |
87 | CG Power and Industrial Solutions Ltd. | Capital Goods | CGPOWER |
88 | CIE Automotive India Ltd. | Automobile and Auto Components | CIEINDIA |
89 | CRISIL Ltd. | Financial Services | CRISIL |
90 | CSB Bank Ltd. | Financial Services | CSBBANK |
91 | Campus Activewear Ltd. | Consumer Durables | CAMPUS |
92 | Can Fin Homes Ltd. | Financial Services | CANFINHOME |
93 | Canara Bank | Financial Services | CANBK |
94 | Capri Global Capital Ltd. | Financial Services | CGCL |
95 | Carborundum Universal Ltd. | Capital Goods | CARBORUNIV |
96 | Castrol India Ltd. | Oil Gas & Consumable Fuels | CASTROLIND |
97 | Ceat Ltd. | Automobile and Auto Components | CEATLTD |
98 | Central Bank of India | Financial Services | CENTRALBK |
99 | Central Depository Services (India) Ltd. | Financial Services | CDSL |
100 | Century Plyboards (India) Ltd. | Consumer Durables | CENTURYPLY |
101 | Century Textile & Industries Ltd. | Forest Materials | CENTURYTEX |
102 | Cera Sanitaryware Ltd | Consumer Durables | CERA |
103 | Chalet Hotels Ltd. | Consumer Services | CHALET |
104 | Chambal Fertilizers & Chemicals Ltd. | Chemicals | CHAMBLFERT |
105 | Chemplast Sanmar Ltd. | Chemicals | CHEMPLASTS |
106 | Cholamandalam Financial Holdings Ltd. | Financial Services | CHOLAHLDNG |
107 | Cholamandalam Investment and Finance Company | Financial Services | CHOLAFIN |
108 | Cipla Ltd. | Healthcare | CIPLA |
109 | City Union Bank Ltd. | Financial Services | CUB |
110 | Clean Science and Technology Ltd. | Chemicals | CLEAN |
111 | Coal India Ltd. | Oil Gas & Consumable Fuels | COALINDIA |
112 | Cochin Shipyard Ltd. | Capital Goods | COCHINSHIP |
113 | Coforge Ltd. | Information Technology | COFORGE |
114 | Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | COLPAL |
115 | Computer Age Management Services Ltd. | Financial Services | CAMS |
116 | Container Corporation of India Ltd. | Services | CONCOR |
117 | Coromandel International Ltd. | Chemicals | COROMANDEL |
118 | Craftsman Automation Ltd. | Automobile and Auto Components | CRAFTSMAN |
119 | CreditAccess Grameen Ltd. | Financial Services | CREDITACC |
120 | Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | CROMPTON |
121 | Cummins India Ltd. | Capital Goods | CUMMINSIND |
122 | Cyient Ltd. | Information Technology | CYIENT |
123 | DCM Shriram Ltd. | Diversified | DCMSHRIRAM |
124 | DLF Ltd. | Realty | DLF |
125 | Dabur India Ltd. | Fast Moving Consumer Goods | DABUR |
126 | Dalmia Bharat Ltd. | Construction Materials | DALBHARAT |
127 | Data Patterns (India) Ltd. | Capital Goods | DATAPATTNS |
128 | Deepak Fertilisers & Petrochemicals Corp. Ltd. | Chemicals | DEEPAKFERT |
129 | Deepak Nitrite Ltd. | Chemicals | DEEPAKNTR |
130 | Delhivery Ltd. | Services | DELHIVERY |
131 | Delta Corp Ltd. | Consumer Services | DELTACORP |
132 | Devyani International Ltd. | Consumer Services | DEVYANI |
133 | Divi's Laboratories Ltd. | Healthcare | DIVISLAB |
134 | Dixon Technologies (India) Ltd. | Consumer Durables | DIXON |
135 | Dr. Lal Path Labs Ltd. | Healthcare | LALPATHLAB |
136 | Dr. Reddy's Laboratories Ltd. | Healthcare | DRREDDY |
137 | E.I.D. Parry (India) Ltd. | Chemicals | EIDPARRY |
138 | EIH Ltd. | Consumer Services | EIHOTEL |
139 | EPL Ltd. | Capital Goods | EPL |
140 | Easy Trip Planners Ltd. | Consumer Services | EASEMYTRIP |
141 | Eicher Motors Ltd. | Automobile and Auto Components | EICHERMOT |
142 | Elgi Equipments Ltd. | Capital Goods | ELGIEQUIP |
143 | Emami Ltd. | Fast Moving Consumer Goods | EMAMILTD |
144 | Endurance Technologies Ltd. | Automobile and Auto Components | ENDURANCE |
145 | Engineers India Ltd. | Construction | ENGINERSIN |
146 | Equitas Small Finance Bank Ltd. | Financial Services | EQUITASBNK |
147 | Eris Lifesciences Ltd. | Healthcare | ERIS |
148 | Escorts Kubota Ltd. | Capital Goods | ESCORTS |
149 | Exide Industries Ltd. | Automobile and Auto Components | EXIDEIND |
150 | FDC Ltd. | Healthcare | FDC |
151 | FSN E-Commerce Ventures Ltd. | Consumer Services | NYKAA |
152 | Federal Bank Ltd. | Financial Services | FEDERALBNK |
153 | Fertilisers and Chemicals Travancore Ltd. | Chemicals | FACT |
154 | Fine Organic Industries Ltd. | Chemicals | FINEORG |
155 | Finolex Cables Ltd. | Capital Goods | FINCABLES |
156 | Finolex Industries Ltd. | Capital Goods | FINPIPE |
157 | Firstsource Solutions Ltd. | Services | FSL |
158 | Five-Star Business Finance Ltd. | Financial Services | FIVESTAR |
159 | Fortis Healthcare Ltd. | Healthcare | FORTIS |
160 | G R Infraprojects Ltd. | Construction | GRINFRA |
161 | GAIL (India) Ltd. | Oil Gas & Consumable Fuels | GAIL |
162 | GMM Pfaudler Ltd. | Capital Goods | GMMPFAUDLR |
163 | GMR Airports Infrastructure Ltd. | Services | GMRINFRA |
164 | Galaxy Surfactants Ltd. | Chemicals | GALAXYSURF |
165 | Garware Technical Fibres Ltd. | Textiles | GARFIBRES |
166 | General Insurance Corporation of India | Financial Services | GICRE |
167 | Gland Pharma Ltd. | Healthcare | GLAND |
168 | Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | GLAXO |
169 | Glenmark Pharmaceuticals Ltd. | Healthcare | GLENMARK |
170 | Global Health Ltd. | Healthcare | MEDANTA |
171 | Go Fashion (India) Ltd. | Consumer Services | GOCOLORS |
172 | Godfrey Phillips India Ltd. | Fast Moving Consumer Goods | GODFRYPHLP |
173 | Godrej Agrovet Ltd. | Fast Moving Consumer Goods | GODREJAGRO |
174 | Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | GODREJCP |
175 | Godrej Industries Ltd. | Diversified | GODREJIND |
176 | Godrej Properties Ltd. | Realty | GODREJPROP |
177 | Granules India Ltd. | Healthcare | GRANULES |
178 | Graphite India Ltd. | Capital Goods | GRAPHITE |
179 | Grasim Industries Ltd. | Construction Materials | GRASIM |
180 | Great Eastern Shipping Co. Ltd. | Services | GESHIP |
181 | Greenpanel Industries Ltd. | Consumer Durables | GREENPANEL |
182 | Grindwell Norton Ltd. | Capital Goods | GRINDWELL |
183 | Gujarat Alkalies & Chemicals Ltd. | Chemicals | GUJALKALI |
184 | Gujarat Ambuja Exports Ltd. | Fast Moving Consumer Goods | GAEL |
185 | Gujarat Fluorochemicals Ltd. | Chemicals | FLUOROCHEM |
186 | Gujarat Gas Ltd. | Oil Gas & Consumable Fuels | GUJGASLTD |
187 | Gujarat Narmada Valley Fertilizers and Chemicals | Chemicals | GNFC |
188 | Gujarat Pipavav Port Ltd. | Services | GPPL |
189 | Gujarat State Fertilizers & Chemicals Ltd. | Chemicals | GSFC |
190 | Gujarat State Petronet Ltd. | Oil Gas & Consumable Fuels | GSPL |
191 | H.E.G. Ltd. | Capital Goods | HEG |
192 | HCL Technologies Ltd. | Information Technology | HCLTECH |
193 | HDFC Asset Management Company Ltd. | Financial Services | HDFCAMC |
194 | HDFC Bank Ltd. | Financial Services | HDFCBANK |
195 | HDFC Life Insurance Company Ltd. | Financial Services | HDFCLIFE |
196 | HFCL Ltd. | Telecommunication | HFCL |
197 | HLE Glascoat Ltd. | Capital Goods | HLEGLAS |
198 | Happiest Minds Technologies Ltd. | Information Technology | HAPPSTMNDS |
199 | Havells India Ltd. | Consumer Durables | HAVELLS |
200 | Hero MotoCorp Ltd. | Automobile and Auto Components | HEROMOTOCO |
201 | Hikal Ltd. | Healthcare | HIKAL |
202 | Hindalco Industries Ltd. | Metals & Mining | HINDALCO |
203 | Hinduja Global Solutions Ltd. | Services | HGS |
204 | Hindustan Aeronautics Ltd. | Capital Goods | HAL |
205 | Hindustan Copper Ltd. | Metals & Mining | HINDCOPPER |
206 | Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | HINDPETRO |
207 | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | HINDUNILVR |
208 | Hindustan Zinc Ltd. | Metals & Mining | HINDZINC |
209 | Hitachi Energy India Ltd. | Capital Goods | POWERINDIA |
210 | Home First Finance Company India Ltd. | Financial Services | HOMEFIRST |
211 | Honeywell Automation India Ltd. | Capital Goods | HONAUT |
212 | Housing & Urban Development Corporation Ltd. | Financial Services | HUDCO |
213 | Housing Development Finance Corporation Ltd. | Financial Services | HDFC |
214 | ICICI Bank Ltd. | Financial Services | ICICIBANK |
215 | ICICI Lombard General Insurance Company Ltd. | Financial Services | ICICIGI |
216 | ICICI Prudential Life Insurance Company Ltd. | Financial Services | ICICIPRULI |
217 | ICICI Securities Ltd. | Financial Services | ISEC |
218 | IDBI Bank Ltd. | Financial Services | IDBI |
219 | IDFC First Bank Ltd. | Financial Services | IDFCFIRSTB |
220 | IDFC Ltd. | Financial Services | IDFC |
221 | IFB Industries Ltd. | Consumer Durables | IFBIND |
222 | IIFL Finance Ltd. | Financial Services | IIFL |
223 | IRB Infrastructure Developers Ltd. | Construction | IRB |
224 | ITC Ltd. | Fast Moving Consumer Goods | ITC |
225 | ITI Ltd. | Telecommunication | ITI |
226 | India Cements Ltd. | Construction Materials | INDIACEM |
227 | Indiabulls Housing Finance Ltd. | Financial Services | IBULHSGFIN |
228 | Indiabulls Real Estate Ltd. | Realty | IBREALEST |
229 | Indiamart Intermesh Ltd. | Consumer Services | INDIAMART |
230 | Indian Bank | Financial Services | INDIANB |
231 | Indian Energy Exchange Ltd. | Financial Services | IEX |
232 | Indian Hotels Co. Ltd. | Consumer Services | INDHOTEL |
233 | Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | IOC |
234 | Indian Overseas Bank | Financial Services | IOB |
235 | Indian Railway Catering And Tourism Corporation | Consumer Services | IRCTC |
236 | Indian Railway Finance Corporation Ltd. | Financial Services | IRFC |
237 | Indigo Paints Ltd. | Consumer Durables | INDIGOPNTS |
238 | Indraprastha Gas Ltd. | Oil Gas & Consumable Fuels | IGL |
239 | Indus Towers Ltd. | Telecommunication | INDUSTOWER |
240 | IndusInd Bank Ltd. | Financial Services | INDUSINDBK |
241 | Infibeam Avenues Ltd. | Financial Services | INFIBEAM |
242 | Info Edge (India) Ltd. | Consumer Services | NAUKRI |
243 | Infosys Ltd. | Information Technology | INFY |
244 | Ingersoll Rand (India) Ltd. | Capital Goods | INGERRAND |
245 | Intellect Design Arena Ltd. | Information Technology | INTELLECT |
246 | InterGlobe Aviation Ltd. | Services | INDIGO |
247 | Ipca Laboratories Ltd. | Healthcare | IPCALAB |
248 | J.B. Chemicals & Pharmaceuticals Ltd. | Healthcare | JBCHEPHARM |
249 | J.K. Cement Ltd. | Construction Materials | JKCEMENT |
250 | JBM Auto Ltd. | Automobile and Auto Components | JBMA |
251 | JK Lakshmi Cement Ltd. | Construction Materials | JKLAKSHMI |
252 | JK Paper Ltd. | Forest Materials | JKPAPER |
253 | JM Financial Ltd. | Financial Services | JMFINANCIL |
254 | JSW Energy Ltd. | Power | JSWENERGY |
255 | JSW Steel Ltd. | Metals & Mining | JSWSTEEL |
256 | Jamna Auto Industries Ltd. | Automobile and Auto Components | JAMNAAUTO |
257 | Jindal Stainless Ltd. | Metals & Mining | JSL |
258 | Jindal Steel & Power Ltd. | Metals & Mining | JINDALSTEL |
259 | Jindal Worldwide Ltd. | Textiles | JINDWORLD |
260 | Jubilant Foodworks Ltd. | Consumer Services | JUBLFOOD |
261 | Jubilant Ingrevia Ltd. | Chemicals | JUBLINGREA |
262 | Jubilant Pharmova Ltd. | Healthcare | JUBLPHARMA |
263 | Justdial Ltd. | Consumer Services | JUSTDIAL |
264 | Jyothy Labs Ltd. | Fast Moving Consumer Goods | JYOTHYLAB |
265 | K.P.R. Mill Ltd. | Textiles | KPRMILL |
266 | KEI Industries Ltd. | Capital Goods | KEI |
267 | KNR Constructions Ltd. | Construction | KNRCON |
268 | KPIT Technologies Ltd. | Information Technology | KPITTECH |
269 | KRBL Ltd. | Fast Moving Consumer Goods | KRBL |
270 | KSB Ltd. | Capital Goods | KSB |
271 | Kajaria Ceramics Ltd. | Consumer Durables | KAJARIACER |
272 | Kalpataru Projects International Ltd. | Construction | KPIL |
273 | Kalyan Jewellers India Ltd. | Consumer Durables | KALYANKJIL |
274 | Kansai Nerolac Paints Ltd. | Consumer Durables | KANSAINER |
275 | Karur Vysya Bank Ltd. | Financial Services | KARURVYSYA |
276 | Kec International Ltd. | Capital Goods | KEC |
277 | Kennametal India Ltd. | Capital Goods | KENNAMET |
278 | Keystone Realtors Ltd. | Realty | RUSTOMJEE |
279 | Kfin Technologies Ltd. | Financial Services | KFINTECH |
280 | Kotak Mahindra Bank Ltd. | Financial Services | KOTAKBANK |
281 | Krishna Institute of Medical Sciences Ltd. | Healthcare | KIMS |
282 | L&T Finance Holdings Ltd. | Financial Services | L&TFH |
283 | L&T Technology Services Ltd. | Information Technology | LTTS |
284 | LIC Housing Finance Ltd. | Financial Services | LICHSGFIN |
285 | LTIMindtree Ltd. | Information Technology | LTIM |
286 | Lakshmi Machine Works Ltd. | Capital Goods | LAXMIMACH |
287 | Larsen & Toubro Ltd. | Construction | LT |
288 | Latent View Analytics Ltd. | Information Technology | LATENTVIEW |
289 | Laurus Labs Ltd. | Healthcare | LAURUSLABS |
290 | Laxmi Organic Industries Ltd. | Chemicals | LXCHEM |
291 | Lemon Tree Hotels Ltd. | Consumer Services | LEMONTREE |
292 | Life Insurance Corporation of India | Financial Services | LICI |
293 | Linde India Ltd. | Chemicals | LINDEINDIA |
294 | Lupin Ltd. | Healthcare | LUPIN |
295 | Lux Industries Ltd. | Textiles | LUXIND |
296 | MMTC Ltd. | Services | MMTC |
297 | MRF Ltd. | Automobile and Auto Components | MRF |
298 | MTAR Technologies Ltd. | Capital Goods | MTARTECH |
299 | Macrotech Developers Ltd. | Realty | LODHA |
300 | Mahanagar Gas Ltd. | Oil Gas & Consumable Fuels | MGL |
301 | Mahindra & Mahindra Financial Services Ltd. | Financial Services | M&MFIN |
302 | Mahindra & Mahindra Ltd. | Automobile and Auto Components | M&M |
303 | Mahindra Holidays & Resorts India Ltd. | Consumer Services | MHRIL |
304 | Mahindra Lifespace Developers Ltd. | Realty | MAHLIFE |
305 | Mahindra Logistics Ltd. | Services | MAHLOG |
306 | Manappuram Finance Ltd. | Financial Services | MANAPPURAM |
307 | Mangalore Refinery & Petrochemicals Ltd. | Oil Gas & Consumable Fuels | MRPL |
308 | Marico Ltd. | Fast Moving Consumer Goods | MARICO |
309 | Maruti Suzuki India Ltd. | Automobile and Auto Components | MARUTI |
310 | Mastek Ltd. | Information Technology | MASTEK |
311 | Max Financial Services Ltd. | Financial Services | MFSL |
312 | Max Healthcare Institute Ltd. | Healthcare | MAXHEALTH |
313 | Mazagoan Dock Shipbuilders Ltd. | Capital Goods | MAZDOCK |
314 | Medplus Health Services Ltd. | Consumer Services | MEDPLUS |
315 | Meghmani Finechem Ltd. | Chemicals | MFL |
316 | Metro Brands Ltd. | Consumer Durables | METROBRAND |
317 | Metropolis Healthcare Ltd. | Healthcare | METROPOLIS |
318 | Motherson Sumi Wiring India Ltd. | Automobile and Auto Components | MSUMI |
319 | Motilal Oswal Financial Services Ltd. | Financial Services | MOTILALOFS |
320 | MphasiS Ltd. | Information Technology | MPHASIS |
321 | Multi Commodity Exchange of India Ltd. | Financial Services | MCX |
322 | Muthoot Finance Ltd. | Financial Services | MUTHOOTFIN |
323 | NATCO Pharma Ltd. | Healthcare | NATCOPHARM |
324 | NBCC (India) Ltd. | Construction | NBCC |
325 | NCC Ltd. | Construction | NCC |
326 | NHPC Ltd. | Power | NHPC |
327 | NLC India Ltd. | Power | NLCINDIA |
328 | NMDC Ltd. | Metals & Mining | NMDC |
329 | NMDC Steel Ltd. | Metals & Mining | NSLNISP |
330 | NOCIL Ltd. | Chemicals | NOCIL |
331 | NTPC Ltd. | Power | NTPC |
332 | Narayana Hrudayalaya Ltd. | Healthcare | NH |
333 | National Aluminium Co. Ltd. | Metals & Mining | NATIONALUM |
334 | Navin Fluorine International Ltd. | Chemicals | NAVINFLUOR |
335 | Nazara Technologies Ltd. | Media Entertainment & Publication | NAZARA |
336 | Nestle India Ltd. | Fast Moving Consumer Goods | NESTLEIND |
337 | Network18 Media & Investments Ltd. | Media Entertainment & Publication | NETWORK18 |
338 | Nippon Life India Asset Management Ltd. | Financial Services | NAM-INDIA |
339 | Nuvoco Vistas Corporation Ltd. | Construction Materials | NUVOCO |
340 | Oberoi Realty Ltd. | Realty | OBEROIRLTY |
341 | Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | ONGC |
342 | Oil India Ltd. | Oil Gas & Consumable Fuels | OIL |
343 | Olectra Greentech Ltd. | Automobile and Auto Components | OLECTRA |
344 | One 97 Communications Ltd. | Financial Services | PAYTM |
345 | Oracle Financial Services Software Ltd. | Information Technology | OFSS |
346 | Orient Electric Ltd. | Consumer Durables | ORIENTELEC |
347 | PB Fintech Ltd. | Financial Services | POLICYBZR |
348 | PCBL Ltd. | Chemicals | PCBL |
349 | PI Industries Ltd. | Chemicals | PIIND |
350 | PNB Housing Finance Ltd. | Financial Services | PNBHOUSING |
351 | PNC Infratech Ltd. | Construction | PNCINFRA |
352 | PVR INOX Ltd. | Media Entertainment & Publication | PVRINOX |
353 | Page Industries Ltd. | Textiles | PAGEIND |
354 | Patanjali Foods Ltd. | Fast Moving Consumer Goods | PATANJALI |
355 | Persistent Systems Ltd. | Information Technology | PERSISTENT |
356 | Petronet LNG Ltd. | Oil Gas & Consumable Fuels | PETRONET |
357 | Pfizer Ltd. | Healthcare | PFIZER |
358 | Phoenix Mills Ltd. | Realty | PHOENIXLTD |
359 | Pidilite Industries Ltd. | Chemicals | PIDILITIND |
360 | Piramal Enterprises Ltd. | Financial Services | PEL |
361 | Piramal Pharma Ltd. | Healthcare | PPLPHARMA |
362 | Poly Medicure Ltd. | Healthcare | POLYMED |
363 | Polycab India Ltd. | Capital Goods | POLYCAB |
364 | Polyplex Corporation Ltd. | Capital Goods | POLYPLEX |
365 | Poonawalla Fincorp Ltd. | Financial Services | POONAWALLA |
366 | Power Finance Corporation Ltd. | Financial Services | PFC |
367 | Power Grid Corporation of India Ltd. | Power | POWERGRID |
368 | Praj Industries Ltd. | Capital Goods | PRAJIND |
369 | Prestige Estates Projects Ltd. | Realty | PRESTIGE |
370 | Prince Pipes and Fittings Ltd. | Capital Goods | PRINCEPIPE |
371 | Prism Johnson Ltd. | Construction Materials | PRSMJOHNSN |
372 | Procter & Gamble Hygiene & Health Care Ltd. | Fast Moving Consumer Goods | PGHH |
373 | Punjab National Bank | Financial Services | PNB |
374 | Quess Corp Ltd. | Services | QUESS |
375 | RBL Bank Ltd. | Financial Services | RBLBANK |
376 | REC Ltd. | Financial Services | RECLTD |
377 | RHI MAGNESITA INDIA LTD. | Capital Goods | RHIM |
378 | RITES Ltd. | Construction | RITES |
379 | Radico Khaitan Ltd | Fast Moving Consumer Goods | RADICO |
380 | Rail Vikas Nigam Ltd. | Construction | RVNL |
381 | Rain Industries Ltd | Chemicals | RAIN |
382 | Rainbow Childrens Medicare Ltd. | Healthcare | RAINBOW |
383 | Rajesh Exports Ltd. | Consumer Durables | RAJESHEXPO |
384 | Rallis India Ltd. | Chemicals | RALLIS |
385 | Rashtriya Chemicals & Fertilizers Ltd. | Chemicals | RCF |
386 | Ratnamani Metals & Tubes Ltd. | Capital Goods | RATNAMANI |
387 | RattanIndia Enterprises Ltd. | Services | RTNINDIA |
388 | Raymond Ltd. | Textiles | RAYMOND |
389 | Redington Ltd. | Services | REDINGTON |
390 | Relaxo Footwears Ltd. | Consumer Durables | RELAXO |
391 | Reliance Industries Ltd. | Oil Gas & Consumable Fuels | RELIANCE |
392 | Restaurant Brands Asia Ltd. | Consumer Services | RBA |
393 | Rossari Biotech Ltd. | Chemicals | ROSSARI |
394 | Route Mobile Ltd. | Telecommunication | ROUTE |
395 | SBI Cards and Payment Services Ltd. | Financial Services | SBICARD |
396 | SBI Life Insurance Company Ltd. | Financial Services | SBILIFE |
397 | SJVN Ltd. | Power | SJVN |
398 | SKF India Ltd. | Capital Goods | SKFINDIA |
399 | SRF Ltd. | Chemicals | SRF |
400 | Samvardhana Motherson International Ltd. | Automobile and Auto Components | MOTHERSON |
401 | Sanofi India Ltd. | Healthcare | SANOFI |
402 | Sapphire Foods India Ltd. | Consumer Services | SAPPHIRE |
