What is Nifty Next 50
NIFTY Next 50 is computed using the free float market capitalization method wherein the level of the index reflects total free float market value of all the stocks in the index relative to a particular base market capitalization value. NIFTY Next 50 Index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.
Nifty Next 50 Sectorwise Weightage (1st January 2023)
Sector | Sector Weight(%) | Sector | Sector Weight(%) |
Financial Services | 17.49% | Information Technology | 4.87% |
FMCG | 12.42% | Consumer Durables | 3.60% |
Chemicals | 8.61% | Metals & Mining | 2.97% |
Oil & Gas | 8.57% | Healthcare | 2.59% |
Power | 8.29% | Automobile | 2.49% |
Consumer Services | 8.05% | Realty | 2.00% |
Construction Materials | 7.71% | Services | 1.87% |
Capital Goods | 7.09% | Telecommunication | 1.37% |
Nifty Next 50 Companies List with Weightage 2023 (1st January) Sector Wise
Sl No | Company Name | NSE Symbol | Sector | Weightage(in%) |
1 | Adani Total Gas | ATGL | Oil & Gas | 3.82% |
2 | LTIMindtree | LTIM | Information Technology | 3.46% |
3 | Pidilite Industries | PIDILITIND | Chemicals | 3.36% |
4 | Ambuja Cements | AMBUJACEM | Construction Materials | 3.33% |
5 | Bharat Electronics | BEL | Capital Goods | 3.09% |
6 | Tata Power Co. | TATAPOWER | Power | 3.04% |
7 | Bank of Baroda | BANKBARODA | Financial Services | 2.99% |
8 | Vedanta | VEDL | Metals & Mining | 2.97% |
9 | SRF | SRF | Chemicals | 2.87% |
10 | Godrej Consumer | GODREJCP | FMCG | 2.86% |
11 | Dabur India | DABUR | FMCG | 2.75% |
12 | ICICI Lombard GI | ICICIGI | Financial Services | 2.73% |
13 | Adani Transmission | ADANITRANS | Power | 2.72% |
14 | Shree Cement | SHREECEM | Construction Materials | 2.68% |
15 | Info Edge (India) | NAUKRI | Consumer Services | 2.63% |
16 | Adani Green Energy | ADANIGREEN | Power | 2.53% |
17 | Indian Oil Corporation | IOC | Oil & Gas | 2.52% |
18 | Cholamandalam Invest. | CHOLAFIN | Financial Services | 2.46% |
19 | Havells India | HAVELLS | Consumer Durables | 2.38% |
20 | PI Industries | PIIND | Chemicals | 2.37% |
21 | Marico | MARICO | FMCG | 2.28% |
22 | United Spirits | MCDOWELL-N | FMCG | 2.26% |
23 | GAIL (India) | GAIL | Oil & Gas | 2.24% |
24 | Avenue Supermarts | DMART | Consumer Services | 2.18% |
25 | Siemens | SIEMENS | Capital Goods | 2.17% |
26 | SBI Cards | SBICARD | Financial Services | 2.01% |
27 | DLF | DLF | Realty | 2.00% |
28 | InterGlobe Aviation | INDIGO | Services | 1.87% |
29 | Hindustan Aeronautics | HAL | Capital Goods | 1.83% |
30 | Colgate Palmolive (India) | COLPAL | FMCG | 1.77% |
31 | ACC | ACC | Construction Materials | 1.70% |
32 | IRCTC | IRCTC | Consumer Services | 1.68% |
33 | Bandhan Bank | BANDHANBNK | Financial Services | 1.53% |
34 | ICICI Prudential Life | ICICIPRULI | Financial Services | 1.51% |
35 | HDFC AMC | HDFCAMC | Financial Services | 1.49% |
36 | MphasiS | MPHASIS | Information Technology | 1.41% |
37 | Indus Towers | INDUSTOWER | Telecommunication | 1.37% |
38 | Bosch | BOSCHLTD | Automobile | 1.28% |
39 | Berger Paints India | BERGEPAINT | Consumer Durables | 1.22% |
40 | Samvardhana Motherson | MOTHERSON | Automobile | 1.22% |
41 | Torrent Pharmaceuticals | TORNTPHARM | Healthcare | 1.22% |
42 | Biocon | BIOCON | Healthcare | 1.00% |
43 | Muthoot Finance | MUTHOOTFIN | Financial Services | 1.00% |
44 | Bajaj Holdings | BAJAJHLDNG | Financial Services | 0.94% |
45 | FSN E-Commerce | NYKAA | Consumer Services | 0.80% |
46 | Zomato | ZOMATO | Consumer Services | 0.76% |
47 | LIC | LICI | Financial Services | 0.65% |
48 | Procter & Gamble | PGHH | FMCG | 0.51% |
49 | Gland Pharma | GLAND | Healthcare | 0.36% |
50 | One 97 | PAYTM | Financial Services | 0.18% |
Nifty Next 50 Stock Selection Criteria
The companies should full fill the below criterias for selection in Nifty Next 50.
i. Represents 50 companies from NIFTY 100 after excluding the constituents of NIFTY 50.
ii. Cumulative weight of index constituents that are not available for trading in the F&O segment (Non-F&O stocks) is capped at 15% on a quarterly rebalance dates.
iii. Weightage of non F&O stocks in the index is individually capped at 4.5% on quarterly rebalance dates.
Index Re-Balancing
The index is re-balanced on a semi-annual basis. The cut-off date is January 31 and July 31 of each year, i.e. For a semi-annual review of indices, average data for six months ending the cut-off date is considered. Four weeks prior notice is given to the market from the date of change.
Index Governance
A professional team manages all NSE indices. There is a three-tier governance structure comprising the Board of Directors of NSE Indices Limited, the Index Advisory Committee (Equity) and the Index Maintenance Sub-Committee.