Gold ETF means gold exchange traded funds. here ETFs are maintained by same amc(asset management company) which maintains your mutual fund investment if we compare it with mutual fund then we will get to know that there are only few differences in these two. (1) Mutual funds are not listed on stock exchanges but etfs are listed (2) etfs have two prices one is NAV price and other is market price but mutual funds have only NAV price (3) in etfs you can invest through stock market or through amc company but in mutal fund you can only invest in it from asset management company. Below is the list of all listed gold etfs in India in 2022.
List of all Gold ETFs in India 2022
Sl No. | Gold ETF Names | Features | Script Code |
1 | ICICI Pru Gold ETF | NAV: Rs. 45.95 | ICICI PRUD GOLD ETF |
AUM: Rs. 3351 Cr | |||
Expense Ratio: 0.50% | |||
2 | SBI Gold ETF | NAV: Rs. 45.70 | SBI GOLD |
AUM: Rs. 2637 Cr | |||
Expense Ratio: 0.51% | |||
3 | Nippon India Gold ETF | NAV: Rs. 44.66 | GOLD BEES |
AUM: Rs. 6750 Cr | |||
Expense Ratio: 0.83% | |||
4 | UTI Gold ETF | NAV: Rs. 44.40 | UTI GOLD ETF |
AUM: Rs. 649 Cr | |||
Expense Ratio: 1.13% | |||
5 | HDFC Gold ETF | NAV: Rs. 45.64 | HDFC GOLD |
AUM: Rs. 3176 Cr | |||
Expense Ratio: 0.59% | |||
6 | Kotak Gold ETF | NAV: Rs. 44.64 | KOTAK GOLD |
AUM: Rs. 2391 Cr | |||
Expense Ratio: 0.55% | |||
7 | Axis Gold ETF | NAV: Rs. 44.55 | AXIS GOLD |
AUM: Rs. 692 Cr | |||
Expense Ratio: 0.53% | |||
8 | Aditya Birla Gold ETF | NAV: Rs. 46.78 | BSLGOLDETF |
AUM: Rs. 348 Cr | |||
Expense Ratio: 0.54% | |||
9 | Quantum Gold ETF | NAV: Rs. 44.43 | Quantum Gold |
AUM: Rs. 142 Cr | |||
Expense Ratio: 0.78% | |||
10 | Invesco India Gold ETF | NAV: Rs. 4635 | Invesco Gold ETF |
AUM: Rs. 87 Cr | |||
Expense Ratio: 0.55% | |||
11 | IDBI Gold ETF | NAV: Rs. 4712 | IDBIGOLD |
AUM: Rs. 87 Cr | |||
Expense Ratio: 0.35% |
So here I can say that now you know all the details of these etfs in market. now lets talk about best gold etf to invest.
Best Gold ETF for investment
Before investing in gold etf you should firstly know that these are traded on stock exchanges , it means you have to buy and sell it in market at a market determined price. Here if the etf is not liquid in market then such etf price discovery will be very low. so always make sure that you should choose a etf which has higher AUM size. Secondly you should always refer to expense ratio in the scheme document so that you get higher returns in your investment.
by consedering the above details we can say that only few of the above we can choose to invest.
1. SBI Gold ETF
2. Gold Bees ETF
3. HDFC Gold ETF
4. ICICI Gold ETF
5. Kotak Gold ETF