Before investing in mutual fund a investor should check about that mutual fund company in which he is investing, because if the Mutual Fund company is good and related to a good corporate group then it is considered very safe. although all mutual funds are safe because the units of shares or investment are held with Mutual fund Trustees in India. Also if the mutual fund company has a good AUM then the company can recruit more professionals for market research. So In this post we will get to know about all the active Mutual Fund Companies in India ranked as per their Asset Under Management(AUM).
List of all Mutual Fund Companies in India 2022
Sl No. | AMC Companies Name | Mar-22 | Jun-22 |
1 | HDFC Asset Management Company Limited | 427,205.00 | 410,316.33 |
2 | SBI Funds Management Ltd | 518,690.83 | 409,422.35 |
3 | ICICI Prudential Asset Management Company Limited | 479,243.69 | 360,405.27 |
4 | Nippon Life India Asset Management Ltd | 284,890.99 | 281,180.39 |
5 | Aditya Birla Sun Life AMC Ltd | 295,644.00 | 281,168.84 |
6 | Kotak Mahindra Asset Management Co Ltd | 286,277.38 | 259,526.59 |
7 | Axis Asset Management Company Limited | 260,271.02 | 246,097.52 |
8 | UTI Asset Management Company Ltd | 186,576.96 | 158,148.66 |
9 | IDFC Asset Management Company Limited | 121,224.52 | 117,102.22 |
10 | DSP Investment Managers Private Limited | 107,793.07 | 106,639.99 |
11 | Mirae Asset Investment Managers (India) Private Limited | 102,497.19 | 101,416.27 |
12 | Tata Asset Management Limited | 86,666.27 | 88,345.78 |
13 | Edelweiss Asset Management Limited | 68,228.52 | 68,427.93 |
14 | Franklin Templeton Asst Mgmt(IND)Pvt Ltd | 64,123.41 | 60,016.66 |
15 | Canara Robeco Asset Management Co. Ltd. | 47,913.66 | 49,211.68 |
16 | L&T Investment Management Ltd | 75,591.08 | 49,015.05 |
17 | Invesco Asset Management (India) Private Ltd | 43,891.20 | 40,183.01 |
18 | Sundaram Asset Management Company Ltd | 43,034.08 | 39,885.45 |
19 | Motilal Oswal Asset Management Co. Ltd | 34,946.99 | 32,286.01 |
20 | PPFAS Asset Management Pvt. Ltd | 23,107.12 | 24,782.84 |
21 | BNP Paribas Asset Mgmt India Pvt. Ltd | 21,391.78 | 21,894.18 |
22 | PGIM India Asset Management Private Limited | 16,482.66 | 17,196.35 |
23 | LIC Mutual Fund Asset Mgmt Co Ltd | 17,179.35 | 16,728.37 |
24 | HSBC Asset Management(India)Private Ltd | 12,608.66 | 13,382.90 |
25 | Mahindra Manulife Investment Management Pvt. Ltd. | 8,784.88 | 9,204.19 |
26 | Quant Money Managers Limited | 6,504.91 | 8,786.64 |
27 | Union Asset Management Co. Pvt. Ltd. | 8,147.19 | 8,122.50 |
28 | NJ Asset Management Private Limited | 5,247.05 | 4,978.74 |
29 | IIFL Asset Management Limited | 4,264.32 | 4,537.80 |
30 | IDBI Asset Management Limited | 4,073.23 | 3,902.52 |
31 | JM Financial Asset Management Limited | 2,315.82 | 3,054.57 |
32 | Bank of India Investment Managers Private Limited | 2,746.45 | 2,944.53 |
33 | ITI Asset Management Limited | 2,712.95 | 2,700.65 |
34 | Quantum Asset Management Co Pvt. Ltd. | 1,837.44 | 1,953.75 |
35 | Navi AMC Limited | 1,039.36 | 1,352.81 |
36 | Trust Asset Management Private Limited | 973.10 | 996.63 |
37 | Indiabulls Asset Management Company Ltd. | 544.36 | 524.20 |
38 | Taurus Asset Management Company Limited | 511.05 | 498.33 |
39 | Shriram Assets Management Ltd | 220.34 | 208.38 |
40 | WhiteOak Capital Asset Management Limited | 104.55 | 126.60 |
Here by checking the above list we can say that HDFC, SBI, ICICI, Nippon India and Aditya Birla come in top 5 AMC companies as per the AUM size. here if we see then we can say that here top 11 AMC companies hold more than Rs. 1 lakh crore value of Investment.