NCD Issue means the issue of Non Convertible Debentures. Here NCDs can be secured or unsecured in nature. Corporate issues the NCD whenever they want to raise Debt from the public. By investing in NCDs investor can earn a regular interest income from the company. NCD holder does not hold any voting rights like equity shareholders but NCD holders hold seniority of repayment of capital against equity holders in case of liquidation of the company. If you are searching for fixed income instruments which generates return more than Fixed Deposits then you can take a view on NCDs. NCD genrates better returns compared to bank fixed deposits.
Upcoming NCD issue 2021
Company Name | Issue Open | Issue Close | Base Issue Size(Rs in Crore) | Oversubscription Acceptance (Rs in Crore) | Rating |
IIFL Finance Limited | 27 Sep 2021 | 18 Oct 2021 | 100 | 900 | CRISIL AA/Stable by CRISIL and BWR AA+/ Negative by Brickworks |
Indel Money Limited | 23 Sep 2021 | 18 Oct 2021 | 75 | 75 | ‘"CRISIL BBB/Stable" by CRISIL Ratings |
23 Sep 2021 | 14 Oct 2021 | 100 | 400 | ICRA AA/Stable and CRISIL AA/Stable | |
Indiabulls Housing Finance Limited | 6 Sep 2021 | 20 Sep 2021 | 200 | 800 | The NCDs have been rated CRISIL AA/Stable by CRISIL Ratings and BWR AA+ /Negative by Brickwork Ratings |
30 Aug 2021 | 24 Sep 2021 | 150 | 150 | The NCDs have been rated ‘BWR BBB+’Outlook Stable, by Brickwork Ratings India Private Limited | |
Muthoottu Mini Financiers Limited | 18 Aug 2021 | 09 Sep 2021 | 125 | 125 | CARE BBB+ Stable (Triple B Plus; Outlook: Stable’) by CARE Ratings Limited |
Edelweiss Financial Services Ltd | 17 Aug 2021 | 06 Sep 2021 | 200 | 200 | Acuite AA Outlook Negative by Acuite Ratings & Research Limited And ICRA] A+ (Negative) by ICRA Limited |
Piramal Capital & Housing Finance Limited | 12 Jul 2021 | 23 Jul 2021 | 200 | 800 | CARE AA, ICRA AA with outlook (Negative) |
IIFL Home Finance Limited | 06 Jul 2021 | 28 Jul 2021 | 100 | 900 | The NCDs have been rated CRISIL AA/Stable BWR AA+/ Negative (Assigned) |
KLM Axiva Finvest Limited | 05th Jul 2021 | 26th Jul 2021 | 100 | 50 | “CARE BB+; Stable”, by CARE Ratings Limited |
Sakthi Finance Limited | 29th Jun 2021 | 23th Jul 2021 | 100 | 100 | [ICRA] BBB (Stable) |
28th Apr 2021 | 5th May 2021 | 100 | 900 | IndiaGrid has consistently been given a corporate credit rating of ‘CCA AAA/Stable’ by CRISIL, ‘IND AAA’/Stable by India Ratings and ‘ICRA AAA (Stable)’ by ICRA. | |
8th Apr 2021 | 29th Apr 2021 | 100 | 1600 | The NCDs have been rated ‘[ICRA] AA+/ “Stable” by ICRA and “CRISIL AA+/Stable” by CRISIL | |
7th Apr 2021 | 29th Apr 2021 | 200 | 200 | The NCDs have been rated “A+ (Stable)” by CRISIL Limited | |
1st Apr 2021 | 23rd Apr 2021 | 200 | 200 | The company is rated ‘Acuite AA’: (Outlook: Negative) by Acuite Ratings & Research Limited and “BWR AA-/Stable (Assigned)” by Brickwork Ratings India Private Limited | |
30th Mar 2021 | 23rd Apr 2021 | 175 | 175 | The NCDs have been rated ‘BWR BBB+’Outlook Stable, by Brickwork Ratings India Private Limited | |
30th Mar 2021 | 23rd Apr 2021 | 125 | 125 | The company has a rating of IND BBB/ Stable by India Ratings and Research Private Limited | |
3rd Mar 2021 | 18th Mar 2021 | 100 | 900 | The NCDs have been rated CRISIL AA/Negative by CRISIL Limited BWR AA+/ Negative by Brickworks Ratings India Private Limited. | |
18th Feb 2021 | 09th Mar 2021 | 150 | 150 | The NCDs have been rated 'A (Stable)' by CRISIL Limited | |
Power Finance Corporation Limited | 15th Jan 2021 | 18th Jan 2021 | 500 | 4500 | ‘CARE AAA; Stable’ by CARE; ‘CRISIL AAA / Stable’ by CRISIL; and ‘[ICRA]AAA(Stable)’ by ICRA. |
Muthoottu Mini Financiers Limited | 13th Jan 2021 | 09th Feb 2021 | 125 | 125 | ‘IND BBB’: Outlook Stable for Secured and Unsecured Redeemable Non-Convertible Debentures |
Before investing in any NCD issue you should know that corporate NCDs are risky because there is always a default risk. Default risk means your investment amount is at a risk of default where the amount can be lost completely or partially if the company faces any liquidity issue in interest or principal repayment and starts the liquidation process.